6 Best Laptops For Motorcycle Travel 2023
Preparing for a long motorcycle trip but don’t know which laptop is gonna best suits your needs? If you’re a bike commuter with a laptop then the best and lightweight laptop should be your first choice for motorcycle travel.
Lightweight and small is easy to carry, just toss them in your laptop backpack and go for a long trip without worrying about your job in case if you’re an IT administrator or a Basecamp user.
If you’re an IT professional and work as a coder, digital marketer, content creator, or freelancer and need to check your work on a daily basis then Apple Macbook Air M1 and Microsoft Surface Pro 7 would be the best laptop for your motorcycle travel. Those are ultra-slim, small, lightweight, and of course waterproof which is the top feature to consider while buying the best laptop for traveling.
But if using the basecamp software is your first priority, then keep yourself far away from Macbook M1. The software isn’t compatible with the M1 chipset and works very slowly which will give you pain while managing work and communicating with each other.
Lastly, Who wants a rugged laptop during travel for ultra safety with waterproof features, Panasonic Toughbook CF-53 is the best one here to keep your wishes.
Whether you’re a businessman, photographer, or video editor, these laptops are gonna give you the ultimate travel experience.
The Best Laptop For Travel
- Acer Aspire 5 Slim Laptop
- Lenovo Flex 5
- HP 14 Inch HD Laptop
- Apple MacBook Air M1
- Microsoft Surface Pro 7
- Panasonic Toughbook CF-53
Acer Aspire 5 Slim Laptop
PC Type: | Laptop |
PC Series: | Acer Aspire 5 |
Processor: | Acer Aspire 5 Mobile Processor (Base Clock 2.6GHz, Max Boost Clock Up to 3.5GHz, 4MB Cache, 14nm CMOS, 2 Core, 8 Threads, 105°C Max Temperature). |
Memory: | 4 GB of DDR4 RAM (Can be expandable up to 32 GB) |
Storage: | 128 GB Solid State Drive which can be upgraded with an M.2 or SATA drive |
Benchmark CPU Score: | Average 3964, Single Thread Rating: 1860 Cross-Platform Rating: 6238 |
Graphics: | Radeon™ Vega 3 Graphics (3 Core, 192KB Cache, PCIe 3.0) |
Display: | 15.6 inches full HD (1920 x 1080) widescreen LED-backlit IPS display |
Communications: | Wifi 5 and Bluetooth |
Warranty: | One Year |
AC Adapter: | 65W |
Camera: | 720p Webcam |
Keyboard: | Backlit keyboard |
Operating system: | Windows 10 |
Ports & Slots: | 1 USB 3.1 port, 2 USB 2.0 ports, and 1 HDMI port with HDCP support. |
Battery: | Up to 7.5 hours battery life |
Additional Information: | Dimensions: 14.31 x 9.74 x 0.71 inches Approximate Weight: 3.97 lbs |
Lenovo Flex 5
PC Type: | 2 in 1 Laptop |
PC Series: | Lenovo Flex 5 |
Processor: | AMD Ryzen 5 4500U Processor (Base Clock 2.3GHz, Max Boost Clock Up to 4.0GHz, 8MB Cache, TSMC 7nm FinFET, 6 Core, 6 Threads, 105°C Max Temperature) |
Memory: | Dual-channel 16 GB of DDR4 SDRAM (3200MHz) |
Storage: | 256 GB NVMe M.2 Solid State Drive (Extra slots available) |
Benchmark CPU Score: | Average 11225, Single Thread Rating: 2469 Cross-Platform Rating: 18,356 |
Graphics: | AMD Radeon Integrated Graphics (6 core GPU, 3 MB Cache) |
Display: | 14-inch FHD (1920 x 1080) IPS touch display |
Communications: | Wifi 5 and Bluetooth 4.2 |
Warranty: | One Year |
AC Adapter: | 77 W Fast Charger |
Camera: | 720p Webcam |
Keyboard: | Backlit keyboard |
Operating system: | Windows 10 with S Mode |
Ports & Slots: | 2 USB-A, 1 USB-C, and an HDMI port |
Battery: | Up to 10 hours battery life |
Additional Information: | Dimensions: 12.66 x 8.56 x 0.82 inches Approximate Weight: 3.63 lbs |
HP 14 Inch HD Laptop
PC Type: | Laptop |
PC Series: | HP H_002dx_BP |
Processor: | Intel Celeron N4020 (Base Clock 1.1GHz, Max Boost Clock Up to 2.8GHz, 4MB Cache, 14nm CMOS, 2 Core, 2 Threads, 100°C Max Temperature). |
Memory: | 4 GB of DDR4 SDRAM 2400 MHz |
Storage: | 64GB embedded Multi-Media Card (eMMC) flash memory |
Benchmark CPU Score: | Average 1624, Single Thread Rating: 1203 Cross-Platform Rating: 3007 |
Graphics: | Intel® UHD Integrated Graphics Card |
Display: | 14″ HD (1366 x 768) Micro-edge display (220 nits, 45% NTSC) |
Communications: | Wifi 5 and Bluetooth |
Warranty: | One Year |
AC Adapter: | 80W |
Camera: | 720p Webcam |
Keyboard: | Backlit keyboard |
Operating system: | Windows 10 |
Ports & Slots: | 1 X USB 3.1 Gen 1 Type-C; 2 X USB 3.1 Gen 1 Type-A; 1 X AC smart pin; 1 X HDMI; 1 X headphone/microphone combo; 1 X multi-format SD media card reader. |
Battery: | Up to 6 hours battery life |
Additional Information: | Dimensions: 12.76 x 8.86 x 0.71 inches Approximate Weight: 3.2 lbs |
Apple MacBook Air M1
PC Type: | MacBook |
PC Series: | MacBook Air M1 |
Processor: | System on Chip (SoC) Apple M1 chip; 8-core CPU with 4 performance cores and 4 efficiency cores;16 core neural engine. |
Memory: | 8 GB of RAM (Can be expandable up to 16 GB) |
Storage: | 256 GB Solid State Drive which can be upgraded up to 2 TB |
Benchmark CPU Score: | Average 15110, Single Thread Rating: 3767 Cross-Platform Rating: 9970 Cpu Benchmark Position: #3 |
Graphics: | M1 Chip Integrated 8 Core GPU |
Display: | 13.3-inch (diagonal) LED-backlit Retina display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch (400 nits) |
Communications: | Wifi 6 and Bluetooth 5.1 |
Warranty: | One Year |
AC Adapter: | 30W Fast Charge |
Camera: | 720p Webcam |
Keyboard: | White Backlit keyboard |
Operating system: | Mac Bigslur OS |
Ports & Slots: | 2 Thunderbolt 4 port |
Battery: | 5000 mAh, Up to 18 hours battery life |
Additional Information: | Dimensions: 13.41 x 11.97 x 0.61 inches Approximate Weight: 3 lbs |
Microsoft Surface Pro 7
PC Type: | Notebook |
PC Series: | Microsoft Surface Pro |
Processor: | Intel® Core™ i5-7300HQ Processor (Base Clock 2.5GHz, Max Boost Clock Up to 3.50 GHz, 6MB Cache, 14nm CMOS, 4 Core, 4 Threads, 100°C Max Temperature). |
Memory: | 8 GB of LPDDR4x |
Storage: | 128GB embedded Multi-Media Card (eMMC) flash memory |
Benchmark CPU Score: | Average 3420, Single Thread Rating: 1784 Cross-Platform Rating: 6124 |
Graphics: | Intel Iris Plus Graphics Car i5 |
Display: | 12.3″ HD (2736 x 1824) Touchscreen display (300 nits, 55% NTSC) |
Communications: | Wifi 6 and Bluetooth |
Warranty: | One Year |
AC Adapter: | 70W |
Camera: | 720p Webcam |
Keyboard: | Attach keyboard |
Operating system: | Windows 10 |
Ports & Slots: | 1 X USB 3.1 Gen 1 Type-C; 1 X USB 3.1 Gen 1 Type-A |
Battery: | Up to 5 hours battery life |
Additional Information: | Dimensions: 12.8 x 2.68 x 9.21 inches Approximate Weight: 1.2 lbs |
Panasonic Toughbook CF-53
PC Type: | Rugged Laptop |
PC Series: | Panasonic Toughbook CF-53 |
Processor: | Acer Aspire 5 Mobile Processor (Base Clock 2.5GHz, Max Boost Clock Up to 3.2GHz, 3MB Cache, 14nm CMOS, 2 Core, 4 Threads, 100°C Max Temperature). |
Memory: | 16 GB of DDR4 RAM |
Storage: | 1TB Solid State Drive which can be upgraded with a SATA drive |
Benchmark CPU Score: | Average 2234, Single Thread Rating: 1370 Cross-Platform Rating: 4615 |
Graphics: | Intel HD 3000 Graphics Video Card |
Display: | 14 inch HD (1366×768) Display which is very decent for streaming, gaming, multi-tasking like designing with adobe software, video editing, and more. |
Communications: | Wifi 5 and Bluetooth |
Warranty: | One Year |
AC Adapter: | 72W |
Camera: | 720p Webcam |
Keyboard: | Backlit keyboard |
Operating system: | Windows 10 |
Ports & Slots: | 1 USB 3.1 port, 2 USB 2.0 ports, and 1 HDMI port, 1 WLAN port, 1 power cord. |
Battery: | Up to 6 hours battery life |
Additional Info: | Dimensions: 18 x 17 x 5 inches Approximate Weight: 7.93 lbs |
Conclusion
In this article, we recommended some of the most suitable Laptops For Motorcycle Travel and disclosed their configs.
If you travel a lot then a lightweight windows laptop will be the best choice and that’s exactly what we recommended.