UNIFI Router Replacement Guide 2023
Turbo Your Speed With Best Router
Unifi users are not very satisfied with their service provider’s router since it comes at a cheap price with poor quality and facilities. Though your Unifi plan comes with its own router and modem for enjoying the smoothest experience, due to slower CPU and weaker WiFi coverage, unfortunately, those devices unable to cover your large home and handle multiple devices at once.
It doesn’t mean you can’t buy your own Unifi compatible router, TM already said that most of the brandable routers are eligible to work with your internet connection.
That’s the moment when people realize they should replace their Unifi router with their own. That’s why we have come up with a special Unifi router replacement guide that will make your day by fulfilling your desires.
The best Unifi router can offer fast blazing speed with maximum long-range cover by easily penetrating your walls. Also handling up to 40 to 60 devices of your home is another monstrous feature of the best Unifi compatible router.
Whether you are using UNIFI, Maxis, or TIME fibre broadband, you can use these routers that we listed below to enjoy the internet plans fullest.
Our experts did thorough research to gather some of the brandable wi-fi routers such as ASUS, Tp-link, D-link, Toto link, Mercusys, and more.
We have listed wireless routers, networking gears, and mesh WiFi and all are compatible with several ISP plans from UNIFI, Maxis, and TIME Fibre.
Also, we shared some tips and tricks about how to set up those routers with your Unifi internet plans.
10 Best Router For Unifi
TP-Link AC5400 Wireless Wi-Fi Tri-Band Router
Wi-Fi Spec: MU-MIMO Wireless/Tri-band | Coverage: 3500 sq ft | Ports: 5 Ethernet Ports | Peak Throughput: 5.4 Gbps | Size: 9.06 x 9.06 x 1.69 inches | Frequency: 2.4/5 GHz | Availaible Device: Amazon Alexa | Warranty: 2 Years | Processor: 1.4GHz dual core CPU
TP-Link AC5400 Wireless Wi-Fi Tri-Band Gigabit Router offers ultra-fast 802.11ac Wave 2 MU MIMO technology to experience lag-free gaming and 4k streaming. The NitroQAM technology delivers the fastest speed up to 5400 Gbps on the 2.4 and two 5Ghz bands. Best for Unifi gigabit plans.
Also, this router features an advanced security system that ensures your data safety. Via using the VPN server of this router you can browse the web and access files without getting paid.
Pros
- Mu-MIMO technology
- Tri-band router
- Speed up to 5.4 Gbps
- VPN server
Cons
- Unreliable Customer service
TP-Link AC2600 Smart WiFi Router
Wi-Fi Spec: MU-MIMO Wireless/Dual-band | Coverage: 2000 sq ft | Ports: Gigabit Ethernet Ports | Peak Throughput: 1.7 Gbps | Size: 8.5 x 6.46 x 1.45 inches | Frequency: 2.4/5 GHz | Availaible Device: Amazon Alexa | Warranty: 2 Years | Processor: 1.4GHz dual core CPU
The second best Unifi router on the list is TP-Link AC2600 Smart WiFi Router based on the wireless type 802.11n and 802.11ac. It’s a dual-band router that delivers speed up to 1733 Mbps on the 5 GHz band and 800 Mbps on the 2.4 GHz band. It’s a long-range wifi router that can cover up to 2 story house and helps to eliminate the dead zone.
Also, this router packed with advanced technology like Beamforming for signal focused, MU-MIMO for handle multiple devices, and airtime Fairness for obtaining maximum throughput. In addition, a private Vpn server one of the special features of this router.
Pros
- Dual-band long range wireless router
- Available at cheap price
- Extra VPN server
- Easy set up with app
Cons
- Failed to recognize new device
TP-Link AC1900 Smart Wireless Router
Wi-Fi Spec: MU-MIMO Wireless/Dual-band | Coverage: 2500 sq ft | Ports: 5 Ethernet Ports | Peak Throughput: 1.9 Gbps | Size: 13.2 x 3.9 x 9.5 inches | Frequency: 2.4/5 GHz | Availaible Device: Amazon Alexa | Warranty: 2 Years | Processor: 1 GHz dual core CPU
TP-Link AC1900 Smart Wireless Router is the best third-party router to use with the Unifi 300Mbps plan. It is based on AC network and able to provide up to 1900 Megabit per second. This is a long-range router and its advanced technology makes this a perfect choice for gamers.
The router is full of security – support 3 types of security protocol such as WPA/WPA2, WPA-PSK/WPA-PSK2, and 64/128-bit WEP. Also, it’s compatible with Microsoft Windows 10, 8.1, 8, and below, MAC OS, NetWare, UNIX, or Linux. The speciality of this router is 3 LAN ports and the peak throughput rate of those ports are 10 to 1000 Mbps.
Pros
- Multiple gigabit port
- Top notch security
- Best for gaming
Cons
- Unable to obtain 5 Ghz easily
ASUS ROG Rapture GT-AC5300
Wi-Fi Spec: MU-MIMO Wireless/Dual-band | Coverage: 5000 sq ft | Ports: 8 Ethernet Ports | Peak Throughput: 5.3 Gbps | Size: 11.46 x 4.72 x 14.88 inches | Frequency: 2.4/5 GHz | Availaible Device: Amazon Alexa | Warranty: 2 Years | Processor: 1.8GHz 64bit Quad-Core processor
The gigantic router looks like an alien ship – ASUS ROG Rapture GT-AC5300 is a gaming router that comes with a quad-core processor to handle and serve gigabit speed to all devices even while experiencing lag-free gaming. Though it’s manufactured for gamers, it can be a great router to replace your Unifi network gear for gigabit internet plans.
It has 8 Gigabit Ethernet port to provide the best gaming and streaming experience for wired devices. It’s a dual-band router with a data transfer rate of up to 5.4 Gbps. The most surprising thing is that it comes with Lifetime Internet Security to keep your all data from being stolen.
Pros
- Powerful gaming processor
- Advanced technology
- Multiple gigabit ports
- Lifetime security
Cons
- Little pricey
ASUS AC1750 Mesh WiFi System
Wi-Fi Spec: Mesh-wifi /Dual-band | Coverage: 5400 sq ft | Ports: 6 Ethernet Ports | Peak Throughput: 1 Gbps each | Size: 4.85 x 3.06 x 5.32 inches | Frequency: 2.4/5 GHz | Availaible Device: Amazon Alexa | Warranty: 1 Years | Processor: 1 GHz dual core CPU
I know that at a glance it looks like a hand iron but honestly saying it’s a home router. ASUS AC1750 router quite an unpopular mesh wi-fi system but it was not a failure. People didn’t get it in near hand because of their stupid marketing strategy.
It comes with a 3 mesh network extender and each can deliver speeds up to 1000 Mbps. Though the rate of data transfer rate is low, it has a wide range of coverage capability up to 5,400 sq. ft as same as blanket 6 bedrooms of your house. Also, it’s included with advanced technology like Compatible with Alexa, AiMesh, Free Lifetime Internet Security, and Parental Control.
Pros
- Long range coverage
- Mesh wifi system
- Parental control opportunity
- Easy setup with app
Cons
- Not so reliable speed
ASUS AC1300 WiFi Router (RT-ACRH13)
Wi-Fi Spec: Dual-band/MU-MIMO | Coverage: 2000 sq ft | Ports: 4 Ethernet Ports | Peak Throughput: 1.2 Gbps | Size: 5.8 x 1.4 x 8.1 inches | Frequency: 2.4/5 GHz | Availaible Device: Amazon Alexa | Warranty: 2 Years | Processor: 1 GHz dual core CPU
ASUS AC1300 Dual-Band WiFi Router offers MU-MIMO technology that can handle all of the devices of your and equally distribute the 1267 Mbps speed in each device to enjoy latency-free gaming and streaming. It has 4 external 5dBi antennas to cover long-range of your home and eliminate the dead zone of an apartment. This is one of the best routers for Unifi mini internet plans.
The setup is easy with their ASUSWRT web-based interface though they don’t offer any app for hassle-free procedures. The Asus Unifi router can deliver Super Fast Wi-Fi with concurrent speeds up to 867Mbps on the 5GHz band and 400Mbps on the 2.4GHz band. Also, the 7 types of security support made this indisputable.
Pros
- Affordable price range
- Loaded with advanced technology
- Ideal for gaming and streaming
Cons
- Signal was dropping for large home
D-Link WiFi Router AC1200
After discontinued D-Link WiFi Router DIR-842 they come up with a new gigabit wireless router – D-Link DIR-1260. The dual-band wifi router supports 4 types of wireless band such as 802.11n, 802.11b, 802.11ac and 802.11g. Its 4 external antenna and high power amplifiers extend the coverage with fastest signal up to 1200 Mbps and 5 LAN port helps to enjoy smoothest experience for wired devices.
Also it’s loaded with three advanced technology like mesh wi-fi system for connect your device with strongest signal, MU-MIMO technology to deliver data to severe devices without any interreption, and customized parental control to keep your child away from adult content and excessive internet use.
Pros
- Parental control technology
- Mesh system
- Power amplifier for extend the coverage
- Affordable
Cons
- NO USB port
- Old design
D-Link Wireless AC1750 WiFi Router
D-Link Wireless AC1750 WiFi Router one of the best routers for Unifi. This is dua-band router that offers speed up to 1750 Megabits Per Second. It’s also included multiple gigbit LAN port to enjoy fastest speed up to 1000 Mbps for wired devices. Similarly the included 4 antenna helps to extend the range with blazing speed to enjoy 4K video and online gaming simultaneously.
Besides it features smart dual band frequency, MU-MIMO technology to handle multiple devices, powerful Dual Core Processor for best experience while gaming, Blazing Fast Wi-Fi for Streaming and long range reliable Coverage.
Pros
- Blazing speed for gaming and streaming
- Loaded with advanced technology
- Easy to set up
- Intelligent QOS
Cons
- It’s not so reliable
D-Link WiFi Router AC2600
D-Link WiFi Router AC2600 is one of their finest router that’s a perfect replacement to Unifi router. It can deliver faster speed up to 2600 Megabit per second and supports internet plans up to 1 Gbps. So based on this information we can jump in to the conclusion that this is one of the best router to use with Unifi gigabit plan.
It supports 4 wireless type including 802.11n, 802.11b, 802.11ac, 802.11g. This router is full of gigabit LAN ports, design to use multiple wired devices at once.
Pros
- Best for gigabit internet plans
- 4 wireless type support
- Affordable price range
Cons
- Not for gamer
Best Router For UNIFI 300mbps
Brand & Model | Bandwidth (Mbps) | House Coverage (Sq. Ft.) | Devices At Home |
D-LINK DIR-842 | More than 300 | Around 1500 | Around 20 |
MERCUSYS AC12G | More than 300 | Around 1500 | Around 20 |
TENDA AC10U | More than 300 | Around 1500 | Around 20 |
TOTOLINK A3000RU | More than 300 | Around 1500 | Around 20 |
TP-LINK ARCHER C1200 | More than 300 | Around 1500 | Around 20 |
D-LINK DIR-825+ | More than 300 | Around 2000 | Around 20 |
D-LINK DIR-868L | More than 400 | Around 1500 | Around 30 |
D-LINK DIR-1360 | More than 400 | Around 1500 | Around 30 |
TP-LINK ARCHER A6 | More than 400 | Around 1500 | Around 20 |
TP-LINK ARCHER C6 | More than 400 | Around 1500 | Around 20 |
TP-LINK DECO M4 (2 PACK) | More than 300 | Around 2000 | Around 50 |
D-LINK COVR-C1202 (2 PACK) | More than 400 | Around 2000 | Around 50 |
TP-LINK DECO M5+DECO M3W | More than 400 | Around 2000 | Around 50 |
TP-LINK ARCHER A7+RE300 | More than 400 | Around 2000 | Around 20 |
D-LINK COVR-C1203 (3 PACK) | More than 400 | Around 2500 | Around 75 |
TP-LINK DECO M4(2PACK)+M3W | More than 300 | Around 2500 | Around 50 |
TP-LINK DECO M4(3PACK) | More than 300 | Around 2500 | Around 75 |
TP-LINK Deco M3 (3PACK) | More than 300 | Around 2500 | Around 100 |
Huawei Q2 Pro STARTER | More than 300 | Around 2500 | Around 100 |
Huawei WS5200 | More than 300 | Around 1500 | Around 30 |
TP-LINK DECO P9 (3PACK) | More than 300 | Around 4000 | Around 100 |
Best Router For UNIFI 500mbps
Brand & Model | Bandwidth (Mbps) | House Coverage (Sq. Ft.) | Devices At Home |
TP-LINK DECO M5 (1 PACK) | More than 500 | Around 1000 | Around 30 |
TP-LINK ARCHER A7 | More than 500 | Around 1500 | Around 30 |
D-LINK DIR-878 | More than 500 | Around 2000 | Around 50 |
TENDA AC18 | More than 500 | Around 2000 | Around 50 |
TP-LINK ARCHER C7 | More than 500 | Around 1500 | Around 30 |
TP-LINK ARCHER A9 | More than 500 | Around 1500 | Around 50 |
TP-LINK ARCHER C9 | More than 500 | Around 1500 | Around 75 |
D-LINK DIR-867 | More than 500 | Around 2000 | Around 30 |
TP-LINK DECO M5 (2 PACK) | More than 500 | Around 2000 | Around 75 |
TENDA NOVA MW6 (2 PACK) | More than 500 | Around 2500 | Around 50 |
TENDA NOVA MW6 (3 PACK) | More than 500 | Around 3000 | Around 75 |
TOTOLINK T10 (3 PACK) | More than 500 | Around 3000 | Around 75 |
TP-LINK DECO P7 (2PACK) | More than 500 | Around 2500 | Around 75 |
TP-LINK DECO M5(2PACK)+M3W | More than 500 | Around 2500 | Around 75 |
TP-LINK DECO M5 (3 PACK) | More than 500 | Around 3000 | Around 100 |
ASUS RT-AC68U | More than 500 | Around 2500 | Around 75 |
ASUS Lyra Trio (2pack) | More than 500 | Around 3000 | Around 100 |
TP-LINK Archer C80 | More than 500 | Around 2500 | Around 30 |
D-LINK DIR-1960 | More than 500 | Around 2500 | Around 30 |
Best Router For UNIFI 800mbps
Brand & Model | Bandwidth (Mbps) | House Coverage (Sq. Ft.) | Devices At Home |
D-LINK DIR-895L | 1Gbps | Around 2500 | Around 100 |
TP-LINK ARCHER C3150 | 1Gbps | Around 2500 | Around 100 |
D-LINK COVR-2202 | 1Gbps | Around 3500 | Around 100 |
TP-LINK ARCHER C5400 | 1Gbps | Around 2500 | Around 100 |
TP-LINK ARCHER C4000 | 1Gbps | Around 2500 | Around 100 |
TP-LINK DECO M9 PLUS (2PACK) | 1Gbps | Around 3500 | Around 100 |
TP-LINK ARCHER C5400X | 1Gbps | Around 3000 | Around 100 |
TP-LINK DECO M9 PLUS (3PACK) | 1Gbps | Around 4000 | Around 100 |
ASUS ZenWiFi CT8 (2pack) | More than 800 | Around 4000 | Around 100 |
ASUS RT-AC86U | More than 800 | Around 2500 | Around 100 |
ASUS GT-AC2900 | More than 800 | Around 2500 | Around 100 |
ASUS GT-AX11000 | 1Gbps | Around 3000 | Around 100 |
ASUS ZenWiFi XT8 (2pack) | 1Gbps | Around 4000 | Around 100 |
TP-LINK Deco X20 (AX 3pack) | More than 800 | Around 4000 | Around 100 |
TP-LINK Deco X60 (AX 3pack) | 1Gbps | Around 4500 | Around 100 |
Huawei AX3 | More than 800 | Around 2000 | Around 100 |
TP-LINK DECO M9 PLUS (1 PACK) | More than 800 | Around 1500 | Around 50 |
TP-LINK ARCHER A10 | More than 800 | Around 2000 | Around 50 |
TOTOLINK A7000R | More than 800 | Around 2500 | Around 50 |
D-LINK DIR-2660 | More than 800 | Around 2000 | Around 50 |
ASUS RT-AX56U | More than 800 | Around 2000 | Around 50 |
TP-LINK AX10 | More than 800 | Around 2000 | Around 50 |
D-LINK DIR-3060 | More than 800 | Around 2500 | Around 50 |
TP-LINK AX20 | More than 800 | Around 2000 | Around 50 |
D-LINK DIR-X1560 (AX) | More than 800 | Around 2500 | Around 50 |
TP-LINK ARCHER C2300 | More than 800 | Around 2000 | Around 75 |
D-LINK DIR-2660+DRA-2060 | 1Gbps | Around 3500 | Around 75 |
ASUS RT-AX3000 | More than 800 | Around 2500 | Around 75 |
ASUS Blue Cave | More than 800 | Around 2500 | Around 75 |
TP-LINK AX50 | More than 800 | Around 2500 | Around 75 |
UNIFI Router Replacement By Brand
Mercusys Unifi Router
Brand & Model | Bandwidth (Mbps) | House Coverage (Sq. Ft.) | Devices At Home |
MERCUSYS MW325R | Less than 50 | Less than 1000 | Less than 10 |
MERCUSYS MW305R | Less than 50 | Less than 1000 | Less than 10 |
MERCUSYS HALO S3 (2PACK) | Less than 50 | Around 2000 | Around 20 |
MERCUSYS AC12G | More than 300 | Around 1500 | Around 20 |
MERCUSYS AC12 | More than 50 | Around 1500 | Around 20 |
Totolink UNIFI Routers
Brand & Model | Bandwidth (Mbps) | House Coverage (Sq. Ft.) | Devices At Home |
TOTOLINK N200RE | Less than 50 | Less than 1000 | Less than 10 |
TOTOLINK N600R | Less than 50 | Around 1500 | Less than 10 |
TOTOLINK N300RH | Less than 50 | Around 1500 | Around 10 |
TOTOLINK A800R | Less than 50 | Around 1500 | Around 10 |
TOTOLINK A7000R | More than 800 | Around 2500 | Around 50 |
TOTOLINK T10 (3 PACK) | More than 500 | Around 3000 | Around 75 |
TOTOLINK A3000RU | More than 300 | Around 1500 | Around 20 |
ASUS UNIFI Routers
Brand & Model | Bandwidth (Mbps) | House Coverage (Sq. Ft.) | Devices At Home |
ASUS ZenWiFi CT8 (2pack) | More than 800 | Around 4000 | Around 100 |
ASUS RT-AC86U | More than 800 | Around 2500 | Around 100 |
ASUS GT-AC2900 | More than 800 | Around 2500 | Around 100 |
ASUS GT-AX11000 | 1Gbps | Around 3000 | Around 100 |
ASUS RT-AX56U | More than 800 | Around 2000 | Around 50 |
ASUS RT-AX3000 | More than 800 | Around 2500 | Around 75 |
ASUS RT-AC68U | More than 500 | Around 2500 | Around 75 |
ASUS Lyra Trio (2pack) | More than 500 | Around 3000 | Around 100 |
ASUS Blue Cave | More than 800 | Around 2500 | Around 75 |
ASUS ZenWiFi XT8 (2pack) | 1Gbps | Around 4000 | Around 100 |
D-LINK UNIFI Routers
Brand & Model | Bandwidth (Mbps) | House Coverage (Sq. Ft.) | Devices At Home |
DIR-850L(V:TM) | More than 100 | Less than 1000 | Less than 10 |
D-LINK DSL-2877AL/TH9 | More than 100 | Around 2000 | Around 20 |
D-LINK DIR-842 | More than 300 | Around 1500 | Around 20 |
D-LINK DIR-825+ | More than 300 | Around 2000 | Around 20 |
D-LINK DIR-868L | More than 400 | Around 1500 | Around 30 |
D-LINK DIR-1360 | More than 400 | Around 1500 | Around 30 |
D-LINK DIR-878 | More than 500 | Around 2000 | Around 50 |
D-LINK COVR-C1202 (2 PACK) | More than 400 | Around 2000 | Around 50 |
D-LINK COVR-C1203 (3 PACK) | More than 400 | Around 2500 | Around 75 |
D-LINK DIR-867 | More than 500 | Around 2000 | Around 30 |
D-LINK DIR-882 | More than 650 | Around 2000 | Around 50 |
D-LINK DIR-895L | 1Gbps | Around 2500 | Around 100 |
D-LINK COVR-2202 | 1Gbps | Around 3500 | Around 100 |
D-LINK DIR-2660 | More than 800 | Around 2000 | Around 50 |
D-LINK DIR-2660+DRA-2060 | 1Gbps | Around 3500 | Around 75 |
D-LINK DIR-1960 | More than 500 | Around 2500 | Around 30 |
D-LINK DIR-3060 | More than 800 | Around 2500 | Around 50 |
D-LINK DIR-X1560 (AX) | More than 800 | Around 2500 | Around 50 |
Tenda UNIFI Routers
Brand & Model | Bandwidth (Mbps) | House Coverage (Sq. Ft.) | Devices At Home |
TENDA AC10U | More than 300 | Around 1500 | Around 20 |
TENDA AC6 | More than 50 | Around 1500 | Around 20 |
TENDA NOVA MW3 (2PACK) | More than 50 | Around 2000 | Around 20 |
TENDA AC18 | More than 500 | Around 2000 | Around 50 |
TENDA NOVA MW3 (3 PACK) | More than 50 | Around 2500 | Around 30 |
TENDA NOVA MW6 (2 PACK) | More than 500 | Around 2500 | Around 50 |
TENDA NOVA MW6 (3 PACK) | More than 500 | Around 3000 | Around 75 |
TENDA F3 | Less than 50 | Less than 1000 | Less than 10 |
TP-LINK UNIFI Routers
Brand & Model | Bandwidth (Mbps) | House Coverage (Sq. Ft.) | Devices At Home |
---|---|---|---|
TP-LINK TL-WR941HP | Less than 50 | Around 2500 | Around 20 |
TP-LINK ARCHER C1200 | More than 300 | Around 1500 | Around 20 |
TP-LINK ARCHER A6 | More than 400 | Around 1500 | Around 20 |
TP-LINK ARCHER C6 | More than 400 | Around 1500 | Around 20 |
TP-LINK ARCHER C20 | More than 50 | Around 1000 | Around 10 |
TP-LINK ARCHER C50 | More than 50 | Around 1500 | Around 20 |
TP-LINK ARCHER C60 | More than 50 | Around 2000 | Around 20 |
TP-LINK DECO E4 (2PACK) | More than 50 | Around 2000 | Around 30 |
TP-LINK ARCHER C58HP | More than 50 | Around 2500 | Around 20 |
TP-LINK DECO M5 (1 PACK) | More than 500 | Around 1000 | Around 30 |
TP-LINK ARCHER A7 | More than 500 | Around 1500 | Around 30 |
TP-LINK DECO M4 (2 PACK) | More than 300 | Around 2000 | Around 50 |
TP-LINK DECO M5+DECO M3W | More than 400 | Around 2000 | Around 50 |
TP-LINK ARCHER A7+RE300 | More than 400 | Around 2000 | Around 20 |
TP-LINK DECO E4 (3 PACK) | More than 50 | Around 2500 | Around 50 |
TP-LINK ARCHER C7 | More than 500 | Around 1500 | Around 30 |
TP-LINK ARCHER A9 | More than 500 | Around 1500 | Around 50 |
TP-LINK ARCHER C9 | More than 500 | Around 1500 | Around 75 |
TP-LINK DECO M5 (2 PACK) | More than 500 | Around 2000 | Around 75 |
TP-LINK DECO M9 PLUS (1 PACK) | More than 800 | Around 1500 | Around 50 |
TP-LINK ARCHER A10 | More than 800 | Around 2000 | Around 50 |
TP-LINK ARCHER C2300 | More than 800 | Around 2000 | Around 75 |
TP-LINK ARCHER C3150 | 1Gbps | Around 2500 | Around 100 |
TP-LINK DECO M4(2PACK)+M3W | More than 300 | Around 2500 | Around 50 |
TP-LINK DECO M4(3PACK) | More than 300 | Around 2500 | Around 75 |
TP-LINK DECO P7 (2PACK) | More than 500 | Around 2500 | Around 75 |
TP-LINK DECO M5(2PACK)+M3W | More than 500 | Around 2500 | Around 75 |
TP-LINK DECO M5 (3 PACK) | More than 500 | Around 3000 | Around 100 |
TP-LINK ARCHER C5400 | 1Gbps | Around 2500 | Around 100 |
TP-LINK ARCHER C4000 | 1Gbps | Around 2500 | Around 100 |
TP-LINK DECO M9 PLUS (2PACK) | 1Gbps | Around 3500 | Around 100 |
TP-LINK ARCHER C5400X | 1Gbps | Around 3000 | Around 100 |
TP-LINK DECO M9 PLUS (3PACK) | 1Gbps | Around 4000 | Around 100 |
TP-LINK TL-WR841N | Less than 50 | Less than 1000 | Less than 10 |
TP-LINK TL-WR840N | Less than 50 | Less than 1000 | Less than 10 |
TP-LINK TL-WR940N | Less than 50 | Around 1500 | Around 10 |
TP-LINK Deco X20 (AX 3pack) | More than 800 | Around 4000 | Around 100 |
TP-LINK Deco X60 (AX 3pack) | 1Gbps | Around 4500 | Around 100 |
TP-LINK AX10 | More than 800 | Around 2000 | Around 50 |
TP-LINK AX50 | More than 800 | Around 2500 | Around 75 |
TP-LINK Deco M3 (3PACK) | More than 300 | Around 2500 | Around 100 |
TP-LINK Archer C80 | More than 500 | Around 2500 | Around 30 |
TP-LINK DECO P9 (3PACK) | More than 300 | Around 4000 | Around 100 |
TP-LINK AX20 | More than 800 | Around 2000 | Around 50 |
UNIFI Router Replacement By Technology
Mesh WiFi For Unifi
Brand & Model | Bandwidth (Mbps) | House Coverage (Sq. Ft.) | Devices At Home |
MERCUSYS HALO S3 (2PACK) | Less than 50 | Around 2000 | Around 20 |
D-LINK DIR-1360 | More than 400 | Around 1500 | Around 30 |
TENDA NOVA MW3 (2PACK) | More than 50 | Around 2000 | Around 20 |
TP-LINK DECO E4 (2PACK) | More than 50 | Around 2000 | Around 30 |
TP-LINK DECO M5 (1 PACK) | More than 500 | Around 1000 | Around 30 |
TP-LINK ARCHER A7 | More than 500 | Around 1500 | Around 30 |
TP-LINK DECO M4 (2 PACK) | More than 300 | Around 2000 | Around 50 |
D-LINK COVR-C1202 (2 PACK) | More than 400 | Around 2000 | Around 50 |
TP-LINK DECO M5+DECO M3W | More than 400 | Around 2000 | Around 50 |
TP-LINK ARCHER A7+RE300 | More than 400 | Around 2000 | Around 20 |
D-LINK COVR-C1203 (3 PACK) | More than 400 | Around 2500 | Around 75 |
TENDA NOVA MW3 (3 PACK) | More than 50 | Around 2500 | Around 30 |
TP-LINK DECO E4 (3 PACK) | More than 50 | Around 2500 | Around 50 |
TP-LINK DECO M5 (2 PACK) | More than 500 | Around 2000 | Around 75 |
TENDA NOVA MW6 (2 PACK) | More than 500 | Around 2500 | Around 50 |
TENDA NOVA MW6 (3 PACK) | More than 500 | Around 3000 | Around 75 |
TOTOLINK T10 (3 PACK) | More than 500 | Around 3000 | Around 75 |
TP-LINK DECO M9 PLUS (1 PACK) | More than 800 | Around 1500 | Around 50 |
D-LINK COVR-2202 | 1Gbps | Around 3500 | Around 100 |
TP-LINK DECO M4(2PACK)+M3W | More than 300 | Around 2500 | Around 50 |
TP-LINK DECO M4(3PACK) | More than 300 | Around 2500 | Around 75 |
TP-LINK DECO P7 (2PACK) | More than 500 | Around 2500 | Around 75 |
TP-LINK DECO M5(2PACK)+M3W | More than 500 | Around 2500 | Around 75 |
TP-LINK DECO M5 (3 PACK) | More than 500 | Around 3000 | Around 100 |
D-LINK DIR-2660 | More than 800 | Around 2000 | Around 50 |
D-LINK DIR-2660+DRA-2060 | 1Gbps | Around 3500 | Around 75 |
TP-LINK DECO M9 PLUS (2PACK) | 1Gbps | Around 3500 | Around 100 |
TP-LINK ARCHER C5400X | 1Gbps | Around 3000 | Around 100 |
TP-LINK DECO M9 PLUS (3PACK) | 1Gbps | Around 4000 | Around 100 |
ASUS ZenWiFi CT8 (2pack) | More than 800 | Around 4000 | Around 100 |
ASUS RT-AC86U | More than 800 | Around 2500 | Around 100 |
ASUS GT-AC2900 | More than 800 | Around 2500 | Around 100 |
ASUS GT-AX11000 | 1Gbps | Around 3000 | Around 100 |
ASUS RT-AX56U | More than 800 | Around 2000 | Around 50 |
ASUS RT-AX3000 | More than 800 | Around 2500 | Around 75 |
ASUS RT-AC68U | More than 500 | Around 2500 | Around 75 |
ASUS Lyra Trio (2pack) | More than 500 | Around 3000 | Around 100 |
ASUS Blue Cave | More than 800 | Around 2500 | Around 75 |
ASUS ZenWiFi XT8 (2pack) | 1Gbps | Around 4000 | Around 100 |
TP-LINK Deco X20 (AX 3pack) | More than 800 | Around 4000 | Around 100 |
TP-LINK Deco X60 (AX 3pack) | 1Gbps | Around 4500 | Around 100 |
TP-LINK Deco M3 (3PACK) | More than 300 | Around 2500 | Around 100 |
Huawei Q2 Pro STARTER | More than 300 | Around 2500 | Around 100 |
D-LINK DIR-1960 | More than 500 | Around 2500 | Around 30 |
TP-LINK DECO P9 (3PACK) | More than 300 | Around 4000 | Around 100 |
D-LINK DIR-3060 | More than 800 | Around 2500 | Around 50 |
Huawei AX3 | More than 800 | Around 2000 | Around 100 |
WiFi 6 Routers For Unifi
Brand & Model | Bandwidth (Mbps) | House Coverage (Sq. Ft.) | Devices At Home |
ASUS GT-AX11000 | 1Gbps | Around 3000 | Around 100 |
ASUS RT-AX56U | More than 800 | Around 2000 | Around 50 |
ASUS RT-AX3000 | More than 800 | Around 2500 | Around 75 |
TP-LINK Deco X20 (AX 3pack) | More than 800 | Around 4000 | Around 100 |
TP-LINK Deco X60 (AX 3pack) | 1Gbps | Around 4500 | Around 100 |
TP-LINK AX10 | More than 800 | Around 2000 | Around 50 |
TP-LINK AX50 | More than 800 | Around 2500 | Around 75 |
TP-LINK AX20 | More than 800 | Around 2000 | Around 50 |
D-LINK DIR-X1560 (AX) | More than 800 | Around 2500 | Around 50 |
Huawei AX3 | More than 800 | Around 2000 | Around 100 |